Property Attributes
- MLS#276445647
- TypeSingle Family
- Listing Status Active
- CountyLANE
- CityEugene
- Area241
- NeighborhoodNORTHEAST NEIGHBORS
- Zip97408
- StyleStories1,Ranch
- Year Built1967
- Taxes$ 4632
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1406
- Lot Size0.18 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Charming single-level ranch on a spacious corner lot in North Gilham. This three-bedroom, two-bath home offers a flexible layout with two large living areas, a separate office or 4th bedroom and an ADA friendly features. Numerous substantial improvements have already been completed, including a new roof and updated electrical system in 2022, new windows in 2023, a new heating system and exterior paint in 2024, and major foundation work with replaced support beams plus a new water heater in 2026. Sliding doors lead to a fully fenced backyard complete with a new patio, raised garden beds, and a tool shed, creating a comfortable space to relax, garden, or entertain. An oversized attached two-car garage adds even more flexibility, all in a convenient location near schools, parks, shopping, and everyday amenities. Schedule a tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Gilham Elementary School | Cal Young Middle School | Sheldon High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $495,000 |
| 8/20/2026 | 4$479,900 |
| 9/4/2026 | 3$469,900 |
| 9/18/2026 | 5$450,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,HeatPump |
| Cooling | HeatPump |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,FreeStandingRange,FreeStandingRefrigerator,PlumbedForIceMaker,RangeHood,StainlessSteelAppliance |
| Zoning | R1 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories1,Ranch |
| Security Features | None |
| Year Built | 1967 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 0154763 |
| Accessibility | AccessibleApproachwithRamp,GroundLevel,MainFloorBedroomBath,MinimalSteps,OneLevel,UtilityRoomOnMain |
| County | Lane |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NORTHEAST NEIGHBORS |
| Full Baths | 2 |
| Status | Active |
| Directions | Gilham Rd to Terresa Ave |
| High School | Sheldon |
| City | Eugene |
| Disclosures | Disclosure |
| MLS Area | _241 |
| Lot Size Square Feet | 7840.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Gilham |
| Tax Annual Amount | 4632.57 |
| Middle/Junior High School | Cal Young |
| Property Condition | Resale |
| Virtual Tour | https://https-www-nwphotosandmedia-com.aryeo.com/sites/enqmlyky/unbranded |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | TL 01122 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,Laundry,LuxuryVinylPlank,TileFloor |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Hot Water | Electricity |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.0 |
| FuelDescription | Electricity |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced,Garden,Porch,RaisedBeds,Sprinkler,ToolShed,Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | CornerLot,Level,OnBusline |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached,Oversized,PartiallyConvertedtoLivingSpace |
| Exterior Description | T111Siding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1406.0 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Concrete,Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 23, 2026 5:38 PM UTC