Property Attributes
- MLS#834519
- TypeSingle Family
- Listing Status Active
- MunicipalitySalem
- CountyMARION
- CitySalem
- Area50 SOUTH SALEM
- NeighborhoodEwald Fruit Farms
- Zip97302
- Style2 Story
- Year Built2018
- Taxes$ 5780
- Price$ 1,249,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3450
- Lot Size0.31 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
Gorgeous Mountain Views & Sunrises out your living, family, dining, kitchen and primary suite! This newer built home has all main living on m level, triple car garage on .3 acres!
| Elementary School |
|---|
| Candalaria Elementary School |
| Price History | |
|---|---|
| 10/15/2025 | Listed $1,149,000 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Possession | COE |
| Zoning | RS |
| Water | City |
| New Construction | No |
| Subdivision | Ewald Fruit Farms |
| Water Heater | Gas |
| County | Marion |
| Class | Residential |
| Type | Residence |
| Block | 1 |
| Yearly Taxes | 5780 |
| Location | Near front |
| Roof | Composition |
| Status | ACTIVE |
| 55+ Community | No |
| Assessments or Liens | No |
| Subdivision | OR |
| Handicap Amenities | No |
| HOA | No Association |
| Sale/Rent | For Sale |
| Green Home | No |
| Inspection Report Available | No |
| Primary City | Salem |
| Year Built | 2018 |
| City | Salem |
| VIEW | Mountain |
| HOME WARRANTY | No |
| DOM | 338 |
| Postal Code | 97302 |
| Price Per Sq Ft Total AG | 362.03 |
| Price Per Sq Ft Total AG | 362.03 |
| TERMS SELLER WILLCONSIDER | Cash,Conventional |
Interior Features
| Family Room Level | Lower/Basement |
|---|---|
| Dining Room Level | 1/Main |
| Living Room Level | 1/Main |
| Utility Room Level | 1/Main |
| Basement | Finished,Partial |
| Flooring | Carpet,Laminate,Tile |
| Beds | 4 |
| Total Baths | 3 |
| Full Baths | 3 |
| Dining Room | Area (Combination) |
| Fireplace | Family Room,Gas,Living Room |
| Additional Room Level | 1/Main |
| Heating-Cooling | Central AC,Forced Air,Gas |
| Dishwasher | Yes |
| Disposal | Yes |
| High Speed Comm Access | Available |
| Total Baths | 3 |
Exterior Features
| Foundation | Continuous |
|---|---|
| Garage Type | Attached |
| Price per Acre | 4029032.26 |
| Lot Size Area | 0.31 |
| Garage Capacity | 3 |
| Water Rights | No |
| Exterior Color | Yellow |
| Siding Style | Lap |
| Underground Sprinklers | No |
| Flood Plan | No |
| Patio | Covered Deck,Covered Patio |
| Landscape | No |
| Siding | Fiber Cement |
| Fenced Yard | Partial |
| Lot Type | Irregular |
| Lot | 4100 |
| SEWER - CITY | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Salem are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 22, 2026 5:03 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.