Property Attributes
- MLS#842557
- TypeSingle Family
- Listing Status Active
- MunicipalitySalem
- CountyPOLK
- CitySalem
- Area60 NORTHWEST SALEM
- NeighborhoodWest Hill Estates
- Zip97304
- Style2 Story
- Year Built2000
- Taxes$ 11315
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3441
- Lot Size0.33 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
NEW! PRICE IMPROVEMENT!! New interior paint throughout. Gorgeous 3,441 sq ft home in West Hills Estates. This home boasts 4 bedrooms, 3.5 bathrooms, plus an office/den and a large bonus room. Plenty of room for entertainment with both formal and informal living & dining spaces featuring a huge kitchen in the middle. 3-car garage with large driveway to hold all of your toys. Beautifully landscaped .33 acre lot including large patio, covered built-in grill & bar area for those summer evenings.
| Elementary School | Middle School | High School |
|---|---|---|
| Chapman Hill Elementary School | Straub Middle School | West Salem High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $778,000 |
| 8/6/2026 | 2$768,000 |
| 9/9/2026 | 3$750,000 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Possession | COE |
| Zoning | SFR |
| Water | City,Connected |
| New Construction | No |
| HOA Fee | 150 |
| Subdivision | West Hill Estates |
| Water Heater | Gas |
| County | Polk |
| Class | Residential |
| Type | Residence |
| Block | 2008 |
| Yearly Taxes | 11315 |
| Location | Front door |
| HOA Fee Frequency | Annually |
| Roof | Composition |
| Status | ACTIVE |
| 55+ Community | No |
| Assessments or Liens | No |
| Subdivision | OR |
| HOA | Association With Fee |
| Sale/Rent | For Sale |
| Green Home | No |
| Inspection Report Available | No |
| Primary City | Salem |
| Year Built | 2000 |
| Virtual Tour | https://youtu.be/bmoEC8PFb1w |
| City | Salem |
| Middle School | Straub |
| VIEW | Mountain,Territorial |
| HOME WARRANTY | No |
| High School | West Salem |
| DOM | 84 |
| Postal Code | 97304 |
| Price Per Sq Ft Total AG | 217.96 |
| Price Per Sq Ft Total AG | 217.96 |
| TERMS SELLER WILLCONSIDER | Federal VA,Cash,ODVA,FHA,Conventional |
Interior Features
| Family Room Level | 1/Main |
|---|---|
| Dining Room Level | 1/Main |
| Living Room Level | 1/Main |
| Bedroom 4 Dimensions | 10.5x13.1 |
| Kitchen Dimensions | 15.6x13.9 |
| Living Room Dimensions | 14.5x13 |
| Bedroom 3 Dimensions | 14.2x11.1 |
| Utility Room Dimensions | 10.8x7.9 |
| Utility Room Level | 1/Main |
| Bedroom 2 Dimensions | 17.1x11.1 |
| Family Room Dimensions | 14x17.11 |
| Dining Room Dimensions | 9.6x13 |
| Flooring | Tile,Vinyl |
| Beds | 4 |
| Total Baths | 4 |
| Half Baths | 1 |
| Full Baths | 3 |
| Dining Room | Formal |
| Fireplace | Gas,Living Room |
| Additional Rm Dimensions | 23.1x25 |
| Additional Room Level | 2/Upper |
| Bonus Rooms | Breakfast Room/Nook,Office,Other(Refer to Remarks),Rec Room |
| Dual Living | No |
| Heating-Cooling | Gas,Central AC,Forced Air |
| Dishwasher | Yes |
| Disposal | Yes |
| High Speed Comm Access | Available |
| Total Baths | 3.5 |
Exterior Features
| Foundation | Continuous |
|---|---|
| Garage Type | Attached |
| Price per Acre | 2272727.27 |
| Lot Size Area | 0.33 |
| Garage Capacity | 3 |
| Water Rights | No |
| Exterior Color | Brown |
| Siding Style | Lap |
| Underground Sprinklers | Yes |
| Flood Plan | No |
| Patio | Patio |
| Landscape | Yes |
| Timber | No |
| Siding | Fiber Cement |
| Fenced Yard | Yes |
| Lot Type | Cul-De-Sac |
| Lot | 254 |
| SEWER - CITY | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Salem are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 22, 2026 5:03 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.