Property Attributes
- MLS#844216
- TypeSingle Family
- Listing Status Active
- MunicipalityJefferson
- CountyMARION
- CityJefferson
- Area90 MARION COUNTY
- NeighborhoodHazel Hill
- Zip97352
- Style2 Story
- Year Built2007
- Taxes$ 3121
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1737
- Lot Size0.16 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
Desirable Jefferson home updated and ready for move in! Positioned on a corner lot and backs to a field for great privacy. 3 bedroom 2.5 bath home with a huge bonus room on the second floor! Gated RV parking, Tesla charging station, and 12x16 storage shed. Brand new roof, 2024 Furnace and AC, newer extended trex deck with pergola and fencing. 2022 kitchen updates include new gas appliances, granite countertops, sink & faucet upgrade. One owner home. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Jefferson Elementary School | Jefferson Middle School | Jefferson High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $449,000 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Possession | Neg. |
| Zoning | R-1 |
| Water | City |
| New Construction | No |
| Subdivision | Hazel Hill |
| Water Heater | Gas |
| County | Marion |
| Class | Residential |
| Type | Residence |
| Yearly Taxes | 3121 |
| Location | Front Door |
| Roof | Composition |
| Associated Document Count | 7 |
| Status | ACTIVE |
| 55+ Community | No |
| Subdivision | OR |
| Handicap Amenities | No |
| HOA | No Association |
| Sale/Rent | For Sale |
| Green Home | No |
| Inspection Report Available | Yes |
| Primary City | Jefferson |
| Year Built | 2007 |
| City | Jefferson |
| Middle School | Jefferson |
| VIEW | Territorial |
| HOME WARRANTY | No |
| High School | Jefferson |
| DOM | 43 |
| Postal Code | 97352 |
| Price Per Sq Ft Total AG | 258.49 |
| Price Per Sq Ft Total AG | 258.49 |
| TERMS SELLER WILLCONSIDER | Federal VA,Cash,FHA,Conventional |
Interior Features
| Family Room Level | 2/Upper |
|---|---|
| Dining Room Level | 1/Main |
| Living Room Level | 1/Main |
| Kitchen Dimensions | 17x11 |
| Living Room Dimensions | 18x15.5 |
| Bedroom 3 Dimensions | 10x10 |
| Utility Room Dimensions | 5x7 |
| Utility Room Level | 1/Main |
| Bedroom 2 Dimensions | 9x10.5 |
| Family Room Dimensions | 19x25.5 |
| Dining Room Dimensions | 9.5x11 |
| Flooring | Carpet,Laminate,Luxury Vinyl Plank,Wood |
| Beds | 3 |
| Total Baths | 3 |
| Half Baths | 1 |
| Full Baths | 2 |
| Dining Room | Area (Combination) |
| Fireplace | Living Room,Gas |
| Baths on Level 1 | 1 |
| Baths on Level 2 | 2 |
| Bonus Rooms | Rec Room,Workshop |
| Dual Living | No |
| Heating-Cooling | Gas,Central AC,Forced Air |
| Dishwasher | Yes |
| Disposal | Yes |
| High Speed Comm Access | Available,Present |
| Total Baths | 2.5 |
Exterior Features
| Foundation | Continuous |
|---|---|
| Garage Type | Attached |
| Price per Acre | 2806250 |
| Lot Size Area | 0.16 |
| Garage Capacity | 2 |
| Acres Irrigated | 0.16 |
| Exterior Color | Brown |
| Siding Style | Lap |
| Underground Sprinklers | Yes |
| Outbuildings | Shed |
| Flood Plan | Unknown |
| Patio | Covered Patio,Deck |
| Landscape | Yes |
| Timber | No |
| Siding | Composite |
| Fenced Yard | Yes |
| Lot Type | Dimension Above |
| Lot | 22 |
| SEWER - CITY | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Salem are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 22, 2026 5:03 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.